2023 A&P Instrument Exhibition and Seminar Information | |||
TIME | EXHIBITION NAME | BOOTH NO. | CITIES & PAVILIONS |
February | |||
2.14 ~ 2.16 | chintergeo2022 | 269 | Nanchang Nanchang Greenland International Expo Center |
March | |||
3.15 ~ 3.17 | China 2023 International Education Equipment (Shanghai) Expo | 939 | Shanghai Shanghai World Expo Exhibition & Convention Center |
April | |||
4.8 ~ 4.10 | Higher EDUCATION EXP China | N6R18 | Chongqing Chongqing International Expo Center |
May | |||
5.12~5.14 | National Physics Experiment Competition Eastern China Workshop | Ningbo Sunshine Hotel Ningbo | |
5.16~5.18 | LASERFAIR 2022 | A140 A141 | Shenzhen Shenzhen World Exhibition & Convention Center(New Hall) |
5.31~6.2 | PM CHINA 2023 | H1 C905 | Shanghai Shanghai World Expo Exhibition & Convention Center |
June | |||
6.27~6.29 | LASERFAIR SHENZHEN 2023 | Hall 9 A130 | Shenzhen Shenzhen World Exhibition & Convention Center(New Hall) |
July | |||
7.11 ~ 7.13 | LASER World of PHOTONICS CHINA | 8.1E540 | Shanghai National Exhibition and Convention Center ( Shanghai) |
7.23~7.27 | The 9th National College Physics Experiment Competition | Guangzhou Sun Yat sen University Guangzhou Campus South Campus and Zhuhai Campus | |
7.26 ~ 7.28 | 2023 The 14th Beijing lnternational Optoelectronic Display Product Technology Exhibition | A166 | Beijing China National Convention Center |
7.28~7.30 | The 14th "Gezhi Cup" Physics Normal School Student Teaching Skills Exhibition and Exchange Activity | Hanzhong Shaanxi University of Technology | |
7.28 ~ 7.31 | 2023 Academic Conference of the Chinese Optical Society | Wuhan Huazhong University of Science and Technology | |
August | |||
8.29 ~ 8.31 | Formnext+PM South China 2023 | A23 | Shanghai New International EXPO Center in Shanghai, China |
September | |||
9.6~ 8 | CIOE CHINA International Optoelectronic EXPO | 4A001 | Shenzhen Shenzhen World Exhibition & Convention Center(New Hall) |
October | |||
10.12-14 | THE 60TH HIGHER EDUCATION EXPO CHINA | A1H11 |
Qingdao Hongdao International Convention and Exhibition Center
|
November | |||
11.24~27 | The 13th Member Representative Conference and Academic Annual Meeting of the Fujian Physical Society | Fujian Fujian Provinc, Jinshuiwan Hotel, Qingliu County, Sanming City | |
11.27~29 | CHINTERGEO China Surveying and Mapping Geographic Information Technology Equipment Exhibition | 4A04 | Guangzhou Guangzhou Poly World Trade Expo |
11.27~30 | 24th DMP China Int'l Mould,Metalworking,Plastics Exhibition | 9J31 | Shenzhen Shenzhen World Exhibition & Convention Center(New Hall) |